BEM (in Bellheim): Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 5 | 1767 | |
2. | 2 | 1832 | |
2. | 3 | 1821 | |
4. | 1 | 1964 | |
5. | 4 | 1791 | |
6. | 11 | 815 | |
7. | 8 | 1569 | |
8. | 7 | 1678 | |
9. | 6 | 1749 | |
10. | 9 | 1282 | |
11. | 10 | 997 |
Pkt | Bhlz-1 | BuSu-1 | + |
---|---|---|---|
2.0 | 1.0 | 6.5 | 2 |
1.5 | 2.5 | 4.0 | 1 |
1.5 | 2.5 | 4.0 | 1 |
1.5 | 1.5 | 5.0 | 1 |
1.5 | 1.5 | 4.0 | 1 |
1.0 | 3.0 | 1.0 | 1 |
1.0 | 1.5 | 5.0 | 1 |
1.0 | 1.5 | 3.5 | 1 |
0.0 | 3.5 | 2.5 | 0 |
0.0 | 2.5 | 3.0 | 0 |
0.0 | 1.0 | 1.5 | 0 |
Powered by ChessLeagueManager